Henry Stokes of Hose 1743 Will and Inventory
Leicestershire, Leicester and Rutland Archives, Leicestershire Wills and Probate Records 1743
In the Name of God Amen I Henry Stokes of Hose in the County of Leicester being in Perfect Health (praised be God) do make this my last Will and Testament (as followeth)
Imprimis I give my Son Henry Stokes one Shilling
Item I give unto my Daughter Eliz: Julian one Shilling
Item I give unto my Daughter Ann March one Shilling
Item I give unto my Daughter Alse Stokes Ten Pounds in Money and Ten Pounds in Household Goods
And as to the Remainder of my Personal Estate Money and Goods after my Debts Legacies and Funeral Expences are Discharged I give to my Wife Elizabeth Stokes and my Son John Stokes whom I make Sole Executors of this my last Will and Testament
In Wittness whereof I have hereunto Sett my Hand and Seal the 29th day of April 1743
Henry Stokes his marke
Sealed Published and Declared by the above named Henry Stokes for and as his last will Testiment in the presence of us
Wittness
John Parnham
Joshua Sparrow
Richard Rowse
Elizabeth Stokes Widow and John Stokes the within named Extors were Sworn the 6th day of October 1743
Before us Rich Grey
A true & perfect Inventory of all the Goods and Chattels of Henry Stokes of Hose in the County of Leicester Lately deceased Viewed and Valued by us this Sixth day of May 1743
Imprimis his purse and apparel | 3 | 0 | 0 |
Item Goods in the best Chamber one bed & beding | 4 | 10 | 0 |
One Chest of Drawers & 5 Chairs box & Stool | 0 | 16 | 6 |
Item Goods in three Chambers one bed & beding | 0 | 17 | 0 |
Item one Chest and Table 2 Coffers | 0 | 6 | 0 |
Item Cheese & Cheese bords & … | 0 | 18 | 0 |
Item pease & beans and Wheat barly and Malt | 6 | 10 | 0 |
Goods in the parlour one bed & beding one Chest | 1 | 15 | 0 |
One Cupboard one Table one box and 5 Chairs | 0 | 13 | 0 |
Goods in the Dairy Milk Vessells Cheese press 4 barrils | 12 | 0 | |
One Chare 2 furms one pan 2 Wheels & reel | 0 | 16 | 6 |
Goods in the Kitchin one Copper 4 tubbs 4 Citts | 2 | 1 | 0 |
Swilling Tubb kneeding trough one Serge one … | 0 | 3 | 0 |
Coles one Morter a … & Cole rake | 1 | 2 | 0 |
Goods in the Kitchin Chamber one bed & beding | 1 | 0 | 0 |
Goods in the house 2 Tables 9 Chairs one doz: of Trenchers | 14 | 0 | |
Pewter & brass one frying pan & Warming pan | 1 | 12 | 0 |
Fire Iron racking & hooks brass ladle skimmer | 0 | 18 | 0 |
Plows and Harrow | 1 | 6 | 0 |
Gear & Collers pads & bags & Ring Halters | 3 | 6 | 0 |
One Waggon & 2 Carts | 11 | 0 | 0 |
Hay fleaks and fence Trays | 3 | 0 | 0 |
Four mares one Gelding 2 fillys one Stag | 37 | 0 | 0 |
Six milk bease 2 Stears 3 heiffers 3 yearlings and 4 calves | 38 | ||
30 Ews & lambs 23 barren Sheep | 26 | 10 | 0 |
Crop on the Ground | 48 | ||
One Sow & 3 piggs & one inpigged Gilt | 3 | 0 | |
Things unseen & forgot | 0 | 5 | 0 |
Sum | 199 | 11 | 0 |
Witness
John Parnham
Henry Stokes
William March