Edward Collishaw of Hickling 1733 Will and Inventory
Nottinghamshire Archives PR/JW/6/11
In the name of God Amen the Seventh Day of February in the year of our Lord 1732/3 I Edward Collishaw of Hickling in the County of Nottingham Yeoman being weak of Body but of good mind and memory thanks be given unto God therefore do here recommend my Soul into the Hands of God that gave it & my Body to the Earth to be buried at the Discretion of my Executors & I dispose of my worldly Estate as follows owning & allowing this to be my last Will and Testament
Imprimis I will that all my Debts and funeral Expenses be paid & discharged
Item I give to my Daughter Elizabeth Collishaw the sum of fifty pounds
Item I give to my Daughter Margaret Collishaw the sum of fifty pounds
Item I do constitute make and ordain my dearly beloved Wife Rebeccka Collishaw & my son John Collishaw to be my only Executors of this my last Will and Testament And I do hereby revoke & utterly disallow and disannull all & every other former Wills and Testaments Bequests & Executors by me in any Ways before this Time willed and bequeathed Ratifying and confirming this and no other to be my last Will and Testament
In witness whereof I have hereunto set my Hand and Seal the Day and Year afore written.
Edward Collishaw his Mark
Sign’d seald published & declared in the presence of us the Subscribers
Wriggan Webster
William Colishaw
Margaret Spencer her mark
A true and perfect Inventory of all the Goods Chattels and Cattle belonging to Edward Collishaw late of Hickling deceas’d As it was taken & appraised by us the Subscribers on the fourteenth Day of February in the year of our Lord 1732/3
£ | s | d | |
Imprimis The fire Irons, Racking, running Hooks & Tongs | 01 | 00 | 0 |
Four brass Candlesticks, warming pan, Skimmer & Ladle other small hooks & 3 | |||
Iron Candlesticks, Clover Bellows Dripping pan & Spit & Beef fork & fire spatter | 01 | 10 | 0 |
Three smoothing Irons & pots on the mantle Tree | 00 | 05 | 0 |
Twelve pewter Dishes upon the pewter Shelf | 02 | 08 | 0 |
Eleven pewter plates 7 pewter porringers One pewter Chamberpot One pewter | |||
Candlestick 9 pewter Spoons One pewter Salver two pewter Salts | 01 | 00 | 8 |
Three Oak Tables & the dining table | 01 | 04 | 0 |
A Clock & Case | 02 | 15 | 0 |
An Oak Landsettle Bacon Cratch & little form | 00 | 08 | 0 |
An Oak Chair, eight other Chairs, two Winded Chairs | 00 | 10 | 4 |
One Gun | 00 | 10 | 6 |
A Lanthern a looking Glass a few old Books | 00 | 05 | 0 |
Two Beds and Bedding in the old parlour | 03 | 00 | 0 |
A Chest of Drawers & five Boxes One Chest four Chairs | 01 | 05 | 0 |
Thirteen Chairs in the great parlour two Oak Tables a Grate with brass Bobbs | 02 | 02 | 6 |
One Bed & Bedding in the little parlour and an old Coffer | 00 | 16 | 0 |
Seven Barrells & Thrall | 01 | 04 | 6 |
20 | 04 | 6 | |
One frying pan 1 Dozen & 8 Trenchers 2 leather Bottles 1 Twigg Bottle & some | |||
little Shelves in the great Drink House & 1 pewter Tunndish | 00 | 10 | 0 |
36 Glass Bottles 6 Mugg Basons 1 pewter Tankard | 00 | 08 | 0 |
Two Brass Coppers 4 pots 7 pans 1 pott One Saucepan | 09 | 16 | 0 |
A Cheese press, Churn, 1 Dozn of Trenchers 6 Noggins 2 Dishes & a few | |||
wooden Spoons two pewter Dishes, a Tunn-dish & Maund | 00 | 19 | 0 |
T… Tubbs a Mash Tubb & 1 little Tubb a Kneading trough & a Maund | 02 | 15 | 0 |
One Bed in the back parlour | 00 | 15 | 0 |
Four Kitts & another with Grates in it, two wooden Bowls, one milk Franck ten | |||
Cheese Salts One Cheeseboard 1 Old Churn 4 pippins Twelve pensions, | |||
Butterscales & two Shelves in the Dary, two Mugg pots | 01 | 10 | 0 |
One Bed & Bedding 2 Dozen of Napkins two table Cloths 4 pair of Sheets 5 | |||
Chairs A press for Cloaths & an Oak Cupboard one little Table & one Trunk | 13 | 07 | 0 |
One Bed & Bedding One Chest of Drawers 1 Looking Glass 1 Table 5 Chairs two | |||
quilted Stools in the Corner toward the Gate | 08 | 02 | 6 |
One Bed & Bedding 2 Coffers 6 pair of Sheets | 02 | 17 | 0 |
39 | 19 | 6 | |
One old Ark of Oak 1 half Hoggshead One salt Tubb, 8 Boards, a pair of | |||
Stock cards 1 old Saddle 1 pillion & panel 4 Riddles A Winnowsheet new, & | |||
an old one 3 …ing Sives, Ten Baggs & three Sacks | 02 | 19 | 0 |
Old Iron 1 Linen Wheel 1 Woollen Wheel One Reel & one Brass pann forgot | 01 | 10 | 0 |
Cheese | 03 | 00 | 0 |
Bacon | 05 | 00 | 0 |
15 Horses & Foles | 77 | 00 | 0 |
10 pair of Treats 7 Kevell Haltars 11 pair of Iron Hanies 12 Collars 2 Cart | |||
Saddles 3 pair of Thill Hanks 7 pads | 05 | 08 | 6 |
2 Wagons 2 Carts & an old Wagon Wheel | 21 | 00 | 0 |
9 Cows | 26 | 05 | 0 |
6 Beasts in the Yard | 13 | 00 | 0 |
3 Heifers & One Bull in Smiths Yard | 09 | 10 | 0 |
7 Calves | 06 | 10 | 0 |
1 Sow and Six pigs | 02 | 03 | 4 |
2 Shotes & and in pig Gilt | 02 | 05 | 0 |
Barley in the Straw | 15 | 00 | 0 |
4 Qr of winnowed Barley | 02 | 13 | 4 |
Wheat in the Straw | 06 | 00 | 0 |
5 Qr of Barley intended for Mal | 03 | 05 | 0 |
Pease in the Straw | 09 | 12 | 0 |
10 Qr of winnowed pease | 08 | 00 | 0 |
218 | 16 | 2 | |
Barley thresh’d & in the Straw in Smiths Yard | 04 | 00 | 0 |
Wheat in Smiths Yard | 06 | 00 | 0 |
Pease thresh’d & in the Straw in Smiths Yard | 06 | 00 | 0 |
1 pig in Smiths Yard | 00 | 10 | 0 |
65 Sheep in the Field | 24 | 00 | 0 |
1 Stack of Hey & a piece in the Stack Yard | 15 | 00 | 0 |
Hey in the out Building | 05 | 00 | 0 |
Hey in the Smite Close | 02 | 00 | 0 |
The pump Horse Trough & Swine Troughs | 04 | 00 | 0 |
3 Ploughs & 3 Harrows | 02 | 02 | 6 |
Plough Timber & Harrow Timber | 00 | 08 | 0 |
Willow poles & Fleaks | 00 | 10 | 0 |
A Winnow Fann | 00 | 10 | 0 |
Coals | 01 | 00 | 0 |
Dove Manure & Muck in the Yard | 04 | 00 | 0 |
Forks Skuttles Spades Shovels & Hopper | 01 | 00 | 0 |
9 Oxgang & ½ of Clods | 50 | 00 | 0 |
1 Dozen & ½ of Hemp Yarn | 01 | 01 | 0 |
1 Dozen of Flax Tow | 00 | 09 | 0 |
Purse and Apparel | 10 | 00 | 0 |
Things Unseen & forgot | 00 | 10 | 0 |
In all | 138 | 00 | 6 |
218 | 16 | 2 | |
Brought over | 039 | 19 | 6 |
020 | 04 | 6 | |
Sum Total | 417 | 00 | 8 |
Witness our Hands
George Mann
John Daft
Bond, bounden Rebecca Collishaw of Hickling widow, John Collishaw of Hickling her son yeoman, William Collishaw of Hickling yeoman for £900, condition the bounden Rebecca and John executors to administer will and produce inventory
The mark of Rebecca Colishaw
John Collishaw
William Colishaw