Thomas Austin of Grimston 1720 Inventory
Leicestershire, Leicester and Rutland Archives, Leicestershire Wills and Probate Records 1720
September 19th 1720
A True & Perfect Inventory of the Goods, Cattle and Chattles of Mr Thomas Austin, lately Deceased, of Grimston in the Parish of Rothly, in the County of Leicester
£ | s | d | |
Imprimis The Personal Apparel | 02 | 00 | 00 |
In The House | |||
For Pewter Dishes, Pewter Candle Sticks, Plates, a Pewter Bason and C… Cupp, | |||
Three Tables, a Pewter Shelf, a Dresser, Six Chairs, a frying-Pan, a Fire-Iron, | |||
Hooks, a Wrack Iron, Candle Sticks, one Lanthorn, & one Pair of Bellows | 02 | 12 | 00 |
For things in the Parlour | |||
A Bed & Beding, one Press, one Chess of Drawers, a Cupboard, 2 Tables, one | |||
Coffer & 9 Chairs | 01 | 05 | 00 |
For things in the Maid’s Parlour | |||
For one Bed & Beding | 00 | 10 | 00 |
The Value of what is in the Best Chamber | |||
For the Bed, & all its Furniture, one Case of Drawers, Five Chairs, one Table, | |||
One Looking-Glass and the Matt | 05 | 01 | 00 |
For Linnen & Sheets | 03 | 05 | 00 |
14 | 13 | 00 | |
The Value of the things in the Little Chamber | |||
For one Table, one Bed, the Beding, Bedstead & Two Chairs | 00 | 17 | 06 |
The Value of what is in the Cheese Chamber | |||
For the Cheese, Cheese-Boards, for an Old Coffer & a Linnen Wheel | 02 | 11 | 06 |
The Value of what is in the Servant’s Garret | |||
For a Bed, Beding & Bedstead | 00 | 08 | 00 |
The Value of what is contained in the Granary | |||
For Three Sacks & four Sieves, for a Strike & 2 Skips | 00 | 09 | 00 |
The Value of what is contained in the Dairy & Buttery | |||
For Tubbs, Barrels, Butter, Bowls, Meal Sieves, a Churn & a Pestle | 01 | 13 | 06 |
For things in the Brew-house | |||
For a Copper, a Boyler, a Cheese-Press, Brass-Pans, Two Meal Kindles & one | |||
Washing-Kindle, one Swilling Tubb, a Cheese-Tubb and Milking Pails | 04 | 08 | 00 |
For things forgot & unseen | 00 | 13 | 04 |
11 | 00 | 10 | |
The Value of things out of Doors | |||
For 2 Horses | 17 | 00 | 00 |
For 3 Horses | 08 | 00 | 00 |
For Eleven Cows & a Calf | 26 | 15 | 06 |
For 68 Sheep & Lambs | 26 | 00 | 00 |
For Swine & Swine Troughs | 06 | 04 | 06 |
For Harness for 6 Horses a Waggon 2 Carts, 2 Plows, 3 Harrows & Ladders | 16 | 01 | 06 |
For Racks, Mangers, Standings, a Chaffhouse, Kurns, a Horse-Trough, a Fann, | |||
Fold-Fleaks and a Hopper | 03 | 04 | 00 |
For the Grass of both the Closses, for the Hay that stands there, & the Corn | |||
that grew there | 17 | 00 | 00 |
For Barley, Beans & Hay | 85 | 12 | 06 |
For the Ground that is Dressed for Sowing | 29 | 05 | 00 |
The Sum Total | 235 | 03 | 00 |
The Contents of what is Contained in this Sheet of Paper | |||
In the 1st page | 14 | 13 | 00 |
In the 2d page | 11 | 00 | 10 |
In the 3d page | 235 | 03 | 00 |
The Summ Total | 260 | 16 | 10 |
Prized and Valued by us whose hands are here subscribed
Matt: Cant
Robert Wartnaby
Bond, bound John Stephens gent of Shoby and John Blankley yeoman of Ab Kettleby 13 September 1720, condition bound John Stephens, principal creditor and administrator of Thomas Austin late of Grimston intestate to produce an inventory and administer estate