William Bailey of Eaton 1718 Inventory
Leicestershire, Leicester and Rutland Archives, Leicestershire Wills and Probate Records 1718
A Trew and perfect Inventory of all and Singuler goods Cattle and Chattle of Wm Bealey Lately Deseased of Eaton In the County of Leacester farmer by them whose names are here under written
£ | s | d | |
Imprimis His apparrell purs and Girddle | 1 | 0 | 0 |
In the House | |||
For two tables six Chears and puter and all other things in that Room | 2 | 18 | 0 |
In the parlor for two Bedsteads and Bedinge and two Cheasts and all other | |||
things in the place | 10 | 10 | 0 |
In the Dearry | |||
For milk vessell and other metereall there | 1 | 00 | 6 |
In the Chichen | |||
For one Copper and all other things there | 03 | 1 | 6 |
In the Breuhouse | |||
For Barrells and Coales and all other necessary things in that Room | 03 | 0 | 0 |
In the Chamber over the Chichen | |||
For one bed and beding and other things there | 0 | 19 | 0 |
In the Chamber over the house | |||
One bed and bedinge and other things in that Room | 4 | 15 | 0 |
In the Store Chamber | |||
For Chese and all other things there | 3 | 10 | 0 |
For sixteen Bease young and old | 26 | 00 | 0 |
For five mares and one Stone hors and two foles | 12 | 0 | 0 |
For five swine | 02 | 9 | 0 |
For forescore and Eight sheep young and old | 20 | 2 | 0 |
For plows and plow gear | 00 | 10 | 0 |
For two waggins and one Cart | 10 | 00 | 6 |
For Beast Cribes and sheep Cribs one hors trouf and other Lumber in the yeard | 01 | 01 | 6 |
For plow Gears and Cart Gears | 02 | 06 | 0 |
For the Rye sown and Clots in the tilt feild | 10 | 10 | 0 |
For all Things unseen and forgot | 00 | 2 | 6 |
The sum total is | 135 | 11 | 6 |
Thomas Wright
Wm Paumer
Edward Exton
Bond, bound Dorothy Bailey widow of Eaton and Thomas Bailey farmer of Eaton 30 December 1718, condition bound Dorothy Bailey relict and administratrix of William Bailey of Eaton intestate to produce inventory and administer estate
Signum Dorothea Bailey
Thomas Bealy