A History of Hickling to 1860
and of all its Clergy.
by Christopher Granger
Notes on Field Names, House Names, Road Names.
FIELD NAMES: | |
Barland Field | Will of John Noble 1635 and Farmers’ agreement 1714 |
Bridegate Close | Will of Robert Hardy 1846 to son, John |
Brook Close | Will of John Hopkinson 1833 to daughter, Elizabeth Collishaw |
Butlers Lane Oxgang | Will of Robert Mann, currier , to nephew, Stephen Mann of Hickling |
Clawson Field | 1719 will |
Clawsongate | Farmers’ agreement 1714 |
Costongates | Farmers’ agreement 1714 |
Common Field | Will if Elizabeth Greasly 1729 |
Finch Gate | Will of Joseph Bampton 1833 to niece Mary, the wife of Joseph Thompson of Colston |
Fourde Close | Will of John James 1719 to eldest son, John |
Geppscuerste Close | Will of John Smith 1578 |
Grange Hillside | Farmers’ agreement 1714 |
Great Rompton Oxgang | Will of Edward Collishaw 1654 to son,Robert |
Glovers Close | Will of John Daft the eldee 1696 |
Green Close | Will of Thomas Noble 1613 Will of Richard Robinson 1727 for sale |
High Thrubell | Farmers’ agreement 1714 |
Home Close | Will of Richard Robinson 1727 for sale Will of Joseph Bampton 1833 as |
The Hook in Clawson Field | Will of John James 1719 to eldest son, John |
Lamas Close | Will of Elizabeth Greasely to William Hart jr Will of William Morris 1759 to son, William |
Lamas Close, probably near Lodge on the Wolds | Will of William Kirby of Kinoulton 1658 to son Anthony |
Manns Close | Will of Joseph Bampton 1833 to niece, Mary the wife of Joseph Thompson of Colston |
Moore Furlong Close | Will of John Hopkinson 1833 to son, John |
Nether Field | Will of Thomas Noble 1613 Farmers’ agreement 1714 |
Noble oxgang | Will of Richard Daft 1673 to son Richard Daft |
Noble lands | Will of John Noble 1635 |
Pepper Oxgang | Will of Robert Mann, currier,1730 to nephew, Richard Cross of Upper Broughton |
The Pingle | Will of Richard Robinson 1727 for sale |
Piper Close | Will of Joseph Bampton 1837 to nephew, Joseph Maltby |
Remson Close | Will of John Smith 1578 |
Rise or Ryce Furlong | Wills of Robert Daft 1561 and Henry Mann 1585 |
Stockwell shades | Farmers’ agreement 1714 |
Toogoodyard Close | Will of John Smith 1578 Will of Ralph Smith 1606 |
Twogood Close | Will of John James 1719, purchased from Mr White, to eldest son, John |
Vell? Greensides | Farmers’ agreement 1714 |
Wadland Close | Will of John Hopkinson 1833 to daughter Elizabeth Collishaw |
The Woodfield | Will of Thomas Noble 1613 Farmers’ agreement 1714 |
Yard Close | Will of John Collishaw 1670 to wife, Ann |
HOUSE OR PROPERTY NAMES: | |
The Dovecote: | In the Domesday Book, Hickling is stated to have had two Dovecots. These would have belonged to the two manors, as ownership of dovecots was regarded as a privilege reserved for the aristocracy. George Daft church warden PR 1621 George Daft PR 1652 Inventory 1660 Richard Daft PR 1661 Edward Collishaw died 17February 1733 In the Protestation of March 1642 |
The Hall | In the Protestation return of March 1642 George and William Daft Richard Daft PR 1637 Thomas Daft PR 1647, 1652, William Daft 1638, George Daft, felt maker, PR 1682 Robert Daft PR 1673 |
Long Lane End | George Mann died May 1702 |
Noble’s Rents | Thomas Daft PR 1692 |
The Stone Bridge | George Daft Protestation return 1642 George and Richard Daft PR 1665 George Daft PR 1675 John PR 1696 Mary Daft, widow, PR 1702 John Mann will of 1730 |
The Wier | In the Protestation return of March 1642 George Daft Roger Daft PR 1664, John Daft PR 1676 |
ROAD NAMES: | |
Corby Lane | Protestation return 1642 Richard Daft Elizabeth daughter of George Mann died 1679 |
The Green | Elizabeth Greasley “on the Greene†could not afford to be be buried in woollen in December 1682 and the overseer of the poor was involved. |
Long Lane | George Daft PR 1673-1676 |
Mawkin Lane | William Daft Protestation return 1642 |
Pudding Lane | Anne wife of George Mann died July 1717 George Mann died December 1730 and his will |
The Close | GeorgeMann PR 1663, 1679, George Mann jun. PR d 1685 |
Town End | In the Protestation return of March 1642 |
Water Lane | William Morris died July 1717 |