William Cross of Hose 1730 Will and Inventory
Leicestershire, Leicester and Rutland Archives, Leicestershire Wills and Probate Records 1730
In the Name of God Amen
I William Cross of Hose in the County of Leicester Husbandman being mind full of my Mortality Do make and Ordaine this my Last will and Testament in manner and forme following (viz)
Imprimus I give and bequeath unto my Son John Cross the Sum of one pound of Good and Lawfull money to be paid unto him by my Executor hereafter named
Item I Give and Bequeath unto my Beloved Wife Elizabeth Cross the Sum of four pounds of Good and Lawful money to be paid unto her yearly for the term of her Naturall Life by my Executor hereafter Named
Item all the Rest of my Goods Chattles Rights Credits and personal Estate of What kind or Nature soever I Give and Bequeath unto my Son William Cross he paying all my Just Debts my funerall Expences the Severall Legacyes aforesaid
And Lastly I do hereby make ordaine Constitute and appoint my Said Son William Cross Sole Executor of this my Last will and Testament hereby Revokeing all former wills and Testaments by me at any time heretofore made
In Wittness whereof I the said William Cross have to this my Last will and Testament Set my hand and Seal this 12th Day of December Anno Dom 1729
William Cross his Mark
Signed Sealed published and Declared by the Said William Cross to be his Last Will and Testament In the presence of us
Wm Chamberlain
Robt Julian his Mark
Thomas Beaverly
A true and perfect Inventory of all the Goods Cattle & Chattles of Willm Cross of Hose in the county of Leicester viewed & valued by us this 19th Day of December 1729
£ | s | d | |
Imprimis His Purse & Aparrell | 14 | 0 | 0 |
Itm Barly in the Straw & out of the Straw and Wheat in the Straw | 40 | 10 | 0 |
Bean & Pease in the Straw | 28 | 0 | 0 |
Hay & Straw | 60 | 15 | 0 |
Itm Eight Draught Mares one Colt & one fole | 44 | 0 | 0 |
Six Milch Cows Six Heifers & three Calves | 28 | 10 | 0 |
Three Sows | 4 | 15 | 0 |
Seven Ewes & four Lambs | 3 | 0 | 0 |
Two Wagons And two Carts two plows two Harrows fould fleaks beast Cribbs | |||
forks and Shovells & one Spade | 21 | 11 | 0 |
Collars & Gears & other things belonging to Horsetrough four Ladders & wood | |||
three fence trays | 4 | 10 | 0 |
Itm Goods in the parlor two beds & beding one table two Chests one box one | |||
Wheele three Chairs | 6 | 5 | 0 |
In the Chamber over the parlour one bed & beding | 1 | 12 | 6 |
In the Well Chamber one bed & beding | 1 | 10 | 0 |
In the Spare Chamber one bed & beding & one Chest | 2 | 5 | 0 |
In the Cheese Chamber Cheese & Shelves | 2 | 15 | 0 |
Itm In the Kitchen Chamber Lathes fleaks … & plough timber | 2 | 15 | 0 |
In the Colehouse Coles | 2 | 5 | 0 |
In the Kitchen Brewing Vessells | 1 | 15 | 0 |
In the Dairy Milk Vessells two Churns four panshins & a Pott & Leving trough | 3 | 10 | 0 |
In the house three tables one Cupboard Pewter Shelf & … one Warming Pan | |||
one frying pan four Chairs two Wheels | 3 | 15 | 0 |
In the Chimney Corner two Chairs fire iron hooks & … | 0 | 10 | 0 |
Clods in the field | 45 | 0 | 0 |
Things Unseen & forgott | 0 | 5 | 6 |
Sum | 327 | 4 | 0 |
Francis Godfrey
John Julyan
Thos Beaverly
Probate 28 April 1730