Hugh Holt of Holwell 1638 Inventory
Leicestershire, Leicester and Rutland Archives PR/I/40/254
A true and perfect Inventory of all the goods cattells and chattells as well moveable as unmoveable of Hughe Holt of Holwell in the County of Leic husbandman deceased taken and prized the Seaventeenth daie of September 1638 by Charles Moulton John More Henry Gamble and Henry Peight as followeth vizt
li | s | d | |
Inprimis his purse and apparell | 03 | 00 | 0 |
In the Hall | |||
Item the Table with a forme, a Cubberd, a penne, three chaires, fire irons, | |||
a gavelocke & a brandirone | 01 | 10 | 0 |
In the kitchinge | |||
Item foure tubbs foure peales, two Chaires Certaine wood and coles | 01 | 10 | 0 |
Item all the Brasse and pewder | 01 | 10 | 0 |
In the parlor | |||
Item one bedstead with the Cloathes upon it | 03 | 00 | 0 |
Item the Cloathes of the other bed | 01 | 00 | 0 |
Item one peece of woollen Cloathe | 01 | 00 | 0 |
Item one Coffer and a box | 00 | 06 | 0 |
Item three barrells and a presse | 00 | 04 | 0 |
Item two paire of flaxen sheets two paire of hempen sheets one table Cloath | |||
foure napkins foure pillowbeares & two towells | 02 | 00 | 0 |
In the Chamber | |||
Item one Chest one forme one Cradle, one Trundlebed | 00 | 10 | 0 |
Item one stone of wooll | 00 | 10 | 0 |
Item all the butter and cheese with other implements | 01 | 00 | 0 |
In the barne | |||
Item all the hey, barley, Rie, Pease and oates | 13 | 00 | 0 |
In the yard | |||
Item foure neate beasts | 10 | 00 | 0 |
Item twentie & seaven ould sheepe and nine lambs | 11 | 00 | 0 |
Item one sowe & one pigge | 01 | 00 | 0 |
Item five henns and a Cocke | 00 | 02 | 0 |
Item tenne fleakes with other wood seene and unseene | 00 | 10 | 0 |
Suma total | 52 | 12 | 0 |
Charles Moulton
John More
Exhibited 5 December 1638