William Holt of Holwell 1673 Inventory
Leicestershire, Leicester and Rutland Archives PR/I/74/184
A true & perfect Inventory Indented of all & singler the goods & chattles of Willm Holt late of Hollwell in the County of Leic: yeoman deceased taken & appraized by us whose names are subscribed the th…th day of March Anno dni 1673 as followeth to witt
li | s | d | |
Imprimis his purse & Appariell | 01 | 10 | 00 |
Itm twentie & one Ewes | 15 | 0 | 0 |
One sheere hogge | 00 | 13 | 04 |
Fifteene lambe hoggs | 10 | 00 | 00 |
Three cowes | 09 | 00 | 00 |
Five incalved heifers | 04 | 13 | 04 |
Twoe yeare old Calves | 02 | 16 | 08 |
Two weaneing calves | 01 | 06 | 06 |
In the Howse | |||
One fire Iron, sixe hookes & other utinsells | 00 | 05 | 00 |
Three tables, three formes one bench foure chaires one stoole | 01 | 00 | 00 |
One spit a paire of Cobb Irons & dripping panne | 00 | 02 | 00 |
One Cupboard one shelfe 6s Eleaven Cushions 3s 6d | 00 | 09 | 06 |
Twoe bibles 3s forty pound of pewter xxxiiis iiiid Fiftie nine pound of brasse at | |||
7d a pound 35s | 03 | 11 | 04 |
One brasse pott 16 l weight | 00 | 08 | 00 |
In the parlour | |||
Twoe Bedsteads 10s one Coverlidd & 6 blanketts 17s 6d | 01 | 07 | 06 |
Two Mattrices 4s a feather bed 55 l weight 32s | 01 | 16 | 00 |
Foure pillowes 24 l weight 14s foure boxes 16d | 00 | 15 | 04 |
One Warming panne 12d an old feather bed 16s | 00 | 17 | 00 |
Five Barrells & other Milke vessells in the Deary | 00 | 05 | 00 |
In the Kitchen | |||
One penne, six tubbs, three peales, one spade, & other utinsells | 00 | 14 | 08 |
In the best Chamber | |||
One Bedstead 15s one Livery Cupboard 5s | 01 | 00 | 00 |
A sett of Greene Curtaines a rugge & Blankett | 02 | 05 | 00 |
A sett of Red Curtaines & Counterpaine | 00 | 13 | 04 |
One Coverlidd one Blankett twoe pillowes twoe bolsters | 01 | 02 | 00 |
One flock bed & a Mattris & three Curtaines | 00 | 11 | 00 |
Five satten Cushions & one Gilt Cushion | 00 | 04 | 00 |
One chaire 3 stooles 4s one chest & two truncks 13s | 00 | 17 | 00 |
One paire of flaxen sheetes 9s three paire of hempen sheets 12s | 01 | 01 | 00 |
Twoe flaxen pillowbeares 2s three hempen ones 2s 4d | 00 | 04 | 04 |
Tenne flaxen napkins & table cloth 7s some hempen napkins & two table | |||
cloths 2s 8d | 00 | 09 | 08 |
Three flaxen sheetes 12s twoe Oallin Cupboard clothes 5s | 00 | 17 | 00 |
A flaxen table cloth 4s seaven napkins 3s 6d three flaxen pillowbeares 2s 6d | |||
3 hempen ones 2s | 00 | 12 | 00 |
Three hempen sheets & 2 harden ones 12s twelve harden napkins 4s | 00 | 16 | 00 |
In the Chamber over the parlour | |||
One Chest One Cherne one Bedd & bedding with other utensells | 00 | 13 | 04 |
Twoe wheeles in the other chamber | 00 | 02 | 06 |
Three hives of bees in the garden | 00 | 10 | 00 |
The total sume is | 68 | 09 | 04 |
Roger Waite
John Hurst
Exhibited 14 March 1673