Hannah Lester of Scalford 1720 Will and Inventory
Leicestershire, Leicester and Rutland Archives, Leicestershire Wills and Probate Records 1720
In the name of God amen I wido Lester of Scalford in the County of Leicester doe make and order this to be my Last will and Testament in maner folowinge
First and princepely I bequeve my sole to God that gaive it me and my body to the Earth from whence it was taken to be buried att the discrison of my executors heire after named
Imprimis I Give unto my son John Lester tenn pounds
Itt I Give to my son in Law John Dubelday one shillinge
Itt I Give to my two Gran Children Thomas Dubelday and John Dubelday five pound apeece to be paid to them when they shall ataine to be sixteene yeares ould
Itt I Give to my son in Lawe John Fox one Cou
Itt I Give to my son John Lester one fether bed and beding
All the rest of my Goods ctel and chattel I Give unto my son Jobe Lester and William Lester my sons whom I doe make Soles executors of this my Last will
Hanna Lester hir marck and seale
Sine published and declared In the presents of us
Rich: Hawley
George Kellam
Elizabeth Tiler hir marck
November the 4th 1720
A True Inventory of all the Goods and Chattells and Cattle of Hannah Lester of Scalford in the County of Leicester Deceased
£ | s | d | |
Imprimis her purse and apparel | 2 | 5 | 0 |
In the house fire Irons tongues & one Table and other Implements thereunto | |||
belonging | 1 | 10 | 0 |
In the Hall 1 Table & other Lumber | 1 | 3 | 0 |
In the Kitching brass & Pewter Tubbs & other Meterialls | 4 | 4 | 0 |
In the Dairy & Drink house barrills & Cheese press and other Lumber | 2 | 10 | 0 |
In Coale House Coales | 2 | 5 | 6 |
In the Old Hall Chamber 1 wooll bed wooll & other Lumber | 16 | 2 | 0 |
In the Aple Chamber Apples | 1 | 3 | 0 |
In the Chamber over the House one fire Iron Two beds 1 Chest and other | |||
meterialls | 2 | 2 | 0 |
In the Matted Chamber 1 Bed 1 Table and other Materialls | 1 | 3 | 0 |
In the Red Chamber 1 bed & a Chest | 2 | 1 | 6 |
In the Cheese Chamber | 2 | 9 | 0 |
Wheat barley & beans | 97 | 17 | 0 |
Hay | 20 | 0 | 0 |
Cows and Heffers 40 | 0 | 0 | |
Seven mares 3 Horses & 3 Foales | 50 | 0 | 0 |
Eight Score & 9 Sheep | 69 | 19 | 0 |
Swine | 10 | 17 | 0 |
Carts Waggons plows Harros Geers and all other Implements | 15 | 10 | 0 |
Five Acres of Wheat growing | 5 | 5 | 0 |
Unseen & forgott | 0 | 6 | 0 |
358 | 6 | 0 |
Joel Shuttlewood )
John Dubleday ) Appraisers