Richard Wright of Nether Broughton 1680 Inventory
Leicestershire, Leicester and Rutland Archives PR/I/82
August the 20 1680
A true and perfect Inventory of all the goods Cattle and Chattles of Richard Wright Senior of Nether Broughton deceased taken and prised by them whose names Are Under Written
£ | s | d | |
Imprimis his purse and Aparell | 2 | 0 | 0 |
Foure mares and two foles | 24 | 0 | 0 |
Foure Cowes and three Calfes | 6 | 0 | 0 |
Eight yous and Eight Lams | 3 | 0 | 0 |
Two swine hogs | 1 | 14 | 0 |
One Carte two ploues one harrow Cart Geaires and plougeaires and all other | |||
imployments Theire unto Belonging to husbandre | 2 | 10 | 0 |
All the Wood one Bease Crib two troues | 0 | 14 | 0 |
One oxgang of Corne | 8 | 0 | 0 |
The hey | 4 | 0 | 0 |
In the house one Cubard two tables and four Stoules and Cheaires fioriorn and | |||
Rackin and all the settels | 1 | 10 | 0 |
In the parlor two Bedsteads one table one cheaire and all other things in the | |||
parlor | 1 | 5 | 0 |
In the Chamber over the parlor one Bedstead one table and frame and all other | |||
things in the Chamber | 1 | 5 | 0 |
In the Chamber over the house one Bedstead Chesis and Chesebords & all things | |||
in the Chamber | 1 | 0 | 0 |
Foure Coverlids foure Blankits nine peaire of sheets … napkins fether bed and | |||
Bouster and foure pillos | 6 | 9 | 0 |
Foure matressis | 1 | 0 | 0 |
All the puter and Brase | 1 | 10 | 0 |
In the kichin three tubs two barils and quorns and all other things in the kichin | 1 | 0 | 0 |
The Mannor in the yearde | 0 | 3 | 4 |
Four yerling heffers | 3 | 10 | 0 |
The Corne in the hils and edish | 7 | 10 | 0 |
All the poultre in the house and yeard sene or unseen | 0 | 1 | 0 |
78 | 1 | 4 |
Hugh Guy his marke
Edward Wright
George Browne his marke